Name | Fordham, Marilyn Rae | |
Born | 30 Dec 1942 | Independence, Jackson County, Missouri, United States |
Gender | Female | |
Died | 26 Feb 1969 | |
Person ID | I32531 | USA |
Last Modified | 31 Oct 2016 |
Father | Fordham, Lawrence Edward, b. 29 Dec 1918, Spokane, Spokane County, Washington , d. 22 Dec 1983, Camdenton, Camden County, Missouri (Age 64 years) | |
Mother | LIVING | |
Family ID | F10552 | Group Sheet | Family Chart |
Family 1 | LIVING | |||
Children |
|
|||
Last Modified | 5 Aug 2021 | |||
Family ID | F10577 | Group Sheet | Family Chart |
Family 2 | LIVING | |||
Children |
|
|||
Last Modified | 5 Aug 2021 | |||
Family ID | F10578 | Group Sheet | Family Chart |