Name | Cox, Malcolm E | |
Born | 4 Nov 1933 | Northamptonshire, England ![]() |
Gender | Male | |
STATUS (AQ Tag) | Blue Stop: Whiting, 110 Yr Rule | |
Died | DECEASED | |
Person ID | I3055 | Nrthn |
Last Modified | 18 May 2018 |
Father | Cox, Edward, b. 3 Feb 1895, Daventry, Northamptonshire, England ![]() ![]() | |
Mother | Lee, Edith Anna, b. 28 Mar 1897, Long Buckby, Northamptonshire, England ![]() ![]() | |
Married | 12 Mar 1921 | of, Long Buckby, Northamptonshire, England ![]() |
Notes |
|
|
Family ID | F990 | Group Sheet | Family Chart |
Notes |
|