Name | Draper, Francis Samuel "Frank" | |
Born | 1830 | Attleborough, Bristol, Massachusetts, United States ![]() |
Gender | Male | |
Died | 1886 | |
Person ID | I3014 | USA |
Last Modified | 14 Mar 2015 |
Father | Draper, Josiah, b. 1795, Attleborough, Bristol, Massachusetts, United States ![]() | |
Mother | Everett, Mandana, b. 1798, Attleborough, Bristol, Massachusetts, United States ![]() | |
Married | 1828 | Attleborough, Bristol, Massachusetts, United States ![]() |
Family ID | F1537 | Group Sheet | Family Chart |
Family | Robinson, b. 1830, Maine, United States ![]() | |||||
Married | Abt 1850 | Attleborough, Bristol, Massachusetts, United States ![]() |
||||
Children |
|
|||||
Last Modified | 5 Aug 2021 | |||||
Family ID | F1544 | Group Sheet | Family Chart |