Name | , LIVING | |
Gender | Male | |
Person ID | I3012 | York |
Last Modified | 5 Aug 2021 |
Father | Carroll, Ernest, b. 21 Dec 1890, Barnsley, Yorkshire West Riding, England , d. Mar 1969, Barnsley, Yorkshire West Riding, England (Age 78 years) | |
Mother | Sanders, Kate Elizabeth, b. 20 Sep 1898, Bedford, Bedfordshire, England , d. Sep 1947, Barnsley, Yorkshire West Riding, England (Age 48 years) | |
Married | 1919 | Bedford, Bedfordshire, England |
Notes |
|
|
Family ID | F1229 | Group Sheet | Family Chart |
Family | Heaton, Edna, b. 1925, Barnsley, South Yorkshire, England , d. 7 Oct 2009, Rotherham, South Yorkshire, England (Age 84 years) | |
Last Modified | 5 Aug 2021 | |
Family ID | F1230 | Group Sheet | Family Chart |