| Name | Draper, Josiah | |
| Born | 1727 | Stoughton, Norfolk, Massachusetts, United States |
| Gender | Male | |
| Death | 1792 | Spencer, Worcester, Massachusetts, United States |
| Died | 1795 | Attleborough, Bristol, Massachusetts, United States |
| Person ID | I2995 | USA |
| Last Modified | 31 Oct 2016 | |
| Father | Draper, James III | |
| Mother | Child, Abigail | |
| Family ID | F1533 | Group Sheet | Family Chart |
| Family 1 | Ellis, Sarah, b. 1733, Dedham, Norfolk, Massachusetts, United States | |
| Married | 1751 | Dedham, Norfolk, Massachusetts, United States |
| Last Modified | 5 Aug 2021 | |
| Family ID | F1534 | Group Sheet | Family Chart |
| Family 2 | Fairbanks, Abigail, b. 15 Mar 1725/1726, Clapboardtrees Parish (now West Dedham), Norfolk, Massachusetts, United States | |||||||||
| Married | 14 Apr 1748 | Dedham, Norfolk, Massachusetts, United States |
||||||||
| Children |
|
|||||||||
| Last Modified | 5 Aug 2021 | |||||||||
| Family ID | F1529 | Group Sheet | Family Chart | ||||||||
| Family 3 | Sarah, b. Of Brookfield, Worcester, Massachusetts, United States | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 5 Aug 2021 | |||||||||||
| Family ID | F1528 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |
|