Name | Phillips, John | |
Born | 1789 | Pattishall, Northamptonshire, England, Great Britain |
Gender | Male | |
STATUS (AQ Tag) | Black Stop: Spouse Extended Family | |
Died | May 1864 | Pattishall, Northamptonshire, England |
Person ID | I2990 | Nrthn |
Last Modified | 7 Jan 2020 |
Family | Bull, Susannah, b. 1793, Bradden, Northamptonshire, England , d. Oct 1853, Pattishall, Northamptonshire, England (Age 60 years) | |||
Children |
|
|||
Last Modified | 1 Nov 2020 | |||
Family ID | F967 | Group Sheet | Family Chart |