| Name | Nutt, Thomas | |
| Born | 1822 | Newnham, Northamptonshire, England |
| Gender | Male | |
| STATUS (AQ Tag) | Black Stop: Spouse Extended Family | |
| STATUS (AQ Tag) | Gray Moved to temple file | |
| Person ID | I2985 | Nrthn |
| Last Modified | 7 Oct 2019 | |
| Family | Oliver, Ellen, b. 1842, Heyford, Northamptonshire, England | |||
| Married | 1869 | Northampton, Northampshire, England |
||
| Notes |
|
|||
| Children |
|
|||
| Last Modified | 1 Nov 2020 | |||
| Family ID | F963 | Group Sheet | Family Chart | ||
| Notes |
|