Name | Walters, Vera M | |
Born | 1912 | Nottingham, Nottinghamshire, England |
Gender | Female | |
STATUS (AQ Tag) | Blue: Stop:Whiting, 110 YR YEAR RULE | |
STATUS (AQ Tag) | Green: This person is complete | |
Died | Dec 2005 | Nottingham, Nottinghamshire, England |
Person ID | I2976 | York |
Last Modified | 28 Jan 2019 |
Family | West, Herbert, b. 1910, Nottingham, Nottinghamshire, England , d. Dec 1995, Basford, Nottinghamshire, England (Age 85 years) | |
Married | 1933 | Nottingham, Nottinghamshire, England |
Notes |
|
|
Last Modified | 5 Aug 2021 | |
Family ID | F1212 | Group Sheet | Family Chart |
Notes |
|