| Name | , LIVING | |
| Gender | Male | |
| Person ID | I2928 | Surry |
| Last Modified | 2 Apr 2021 | |
| Father | Harrison, Arthur Roland, b. Apr 1883, Ince in Makerfield, Lancashire, England | |
| Mother | Davis, Edith Nora, b. Apr 1897, Alton, Hampshire, England | |
| Married | Mar 1925 | West Derby, Lancashire, England |
| Family ID | F705 | Group Sheet | Family Chart |
| Family | Bones, Stephanie Susan, b. 15 Mar 1941, York, Yorkshire, England | |||||
| Children |
|
|||||
| Last Modified | 2 Apr 2021 | |||||
| Family ID | F926 | Group Sheet | Family Chart | ||||
| Sources |
|