| Name | Stevenson, Nathanial | |
| Born | 1894 | Nottingham, Nottinghamshire, England |
| Gender | Male | |
| STATUS (AQ Tag) | Blue: Stop:Whiting, 110 YR YEAR RULE | |
| STATUS (AQ Tag) | Green: This person is complete | |
| Died | Dec 1957 | Nottingham, Nottinghamshire, England |
| Person ID | I2809 | York |
| Last Modified | 9 Oct 2019 | |
| Father | Stevenson, Fredk | |
| Mother | Kate | |
| Family ID | F1132 | Group Sheet | Family Chart |
| Family | Taylor, Ethel Dorothy, b. 8 Oct 1896, Hill, Paddington, England | |||||
| Married | 1920 | Nottingham, Nottinghamshire, England |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Last Modified | 5 Aug 2021 | |||||
| Family ID | F1131 | Group Sheet | Family Chart | ||||
| Notes |
|