| Name | Whiteing, Charles Foster | |
| Born | 5 Jan 1912 | Vail, Crawford County, Iowa, United States of America |
| Gender | Male | |
| STATUS (AQ Tag) | Green: This person is complete | |
| Died | 11 Aug 1913 | Vail, Crawford County, Iowa, United States of America |
| Person ID | I2697 | York |
| Last Modified | 9 Oct 2019 | |
| Father | Whiteing, George David, b. 27 Jan 1872, Vail, Crawford, Iowa, United States | |
| Mother | Bohnker, Minnie Mae, b. 26 Nov 1884, Vail, Crawford County, Iowa, United States of America | |
| Married | 12 May 1909 | Crawford, Iowa, USA |
| Notes |
|
|
| Family ID | F1086 | Group Sheet | Family Chart |
| Last Modified | 5 Aug 2021 | |
| Family ID | F1103 | Group Sheet | Family Chart |
| Last Modified | 5 Aug 2021 | |
| Family ID | F1104 | Group Sheet | Family Chart |
| Notes |
|