Name | Chapman, William | |
Born | 1850 | Wootton, Northamptonshire, England [1] |
Gender | Male | |
STATUS (AQ Tag) | Black Stop: Spouse Extended Family | |
STATUS (AQ Tag) | Gray Moved to temple file | |
STATUS (AQ Tag) | Pink All Sources complete, moved to FT | |
Died | DECEASED | |
Person ID | I2647 | Nrthn |
Last Modified | 7 Oct 2019 |
Father | Chapman, Daniel, b. 1826, Northamptonshire, England , d. 1868, Northamptonshire, England (Age 42 years) | |
Mother | Collins, Harriet, b. 1826, Wootton, Northamptonshire, England , d. DECEASED | |
Married | 21 Nov 1842 | Hardingstone, Northamptonshire, England |
Family ID | F869 | Group Sheet | Family Chart |
Notes |
|
Sources |
|