Name | Beck, Emma Jane | |
Born | 1869 | Scottow, Norfolk, England |
Gender | Female | |
STATUS (AQ Tag) | Blue: Stop, Whiting, 110 yr Rule | |
STATUS (AQ Tag) | Green: Complete | |
Died | 1948 | Newmarket, Cambridgeshire, England |
Person ID | I2557 | Sufflk |
Last Modified | 26 May 2017 |
Family | Whiting, Joseph, b. 1862, Risbridge, Suffolk, England | |||||||||||
Married | 1893 | Woolwich, London, England | ||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Last Modified | 2 Apr 2021 | |||||||||||
Family ID | F688 | Group Sheet | Family Chart |
Notes |
|