Name | Mantle, John | |
Born | 1838 | Bythorn, Hampshire, England ![]() |
Gender | Male | |
STATUS (AQ Tag) | Black Stop: Spouse Extended Family | |
STATUS (AQ Tag) | Pink All Sources complete, moved to FT | |
Person ID | I2550 | Nrthn |
Last Modified | 18 Aug 2017 |
Family | Hardwick, Elizabeth, b. 1838, Covington, Hampshire, England ![]() ![]() | |||
Married | 1860 | Thrapston, Northamptonshire, England ![]() |
||
Notes |
|
|||
Children |
|
|||
Last Modified | 1 Nov 2020 | |||
Family ID | F782 | Group Sheet | Family Chart |
Notes |
|
Sources |
|