| Name | Whiting, Elizabeth Irene | |
| Born | 13 Sep 1921 [1, 2] | |
| Gender | Female | |
| STATUS (AQ Tag) | Blue Stop: Whiting, 110 Yr Rule | |
| STATUS (AQ Tag) | Pink All Sources complete, moved to FT | |
| Died | 1990 | Northampton, Northamptonshire, England |
| Person ID | I2517 | Nrthn |
| Last Modified | 13 Aug 2017 | |
| Father | Whiting, Thomas William Everett, b. 1899, Hardingstone District, Northamptionshire, England | |
| Mother | Gibson, Nelly May, b. 1899, Northampton, Northamptonshire, England | |
| Married | May 1920 | Northampton, Northamptonshire, England |
| Notes |
|
|
| Family ID | F823 | Group Sheet | Family Chart |
| Family 1 | Diamond, Norman, b. 1910, Sunderland, Durham, England | |
| Married | 1942 | Northampton, Northamptonshire, England |
| Notes | ||
| Last Modified | 1 Nov 2020 | |
| Family ID | F825 | Group Sheet | Family Chart |
| Family 2 | LIVING | |
| Last Modified | 1 Nov 2020 | |
| Family ID | F826 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|