| Name | Underwood, Elizabeth | |
| Born | 1856 | Finedon, Northamptonshire, England |
| Gender | Female | |
| STATUS (AQ Tag) | Black Stop: Spouse Extended Family | |
| STATUS (AQ Tag) | Pink All Sources complete, moved to FT | |
| Person ID | I2510 | Nrthn |
| Last Modified | 22 Oct 2019 | |
| Family | Munns, Henry, b. 1853, Raunds, Northamptonshire, England | |||||||
| Married | 1878 | |||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Last Modified | 1 Nov 2020 | |||||||
| Family ID | F818 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |