| Name | Woods, Elizabeth Jane | |
| Born | 1868 | St. Edmunds, Northamptonshire, England |
| Gender | Female | |
| STATUS (AQ Tag) | Black Stop: Spouse Extended Family | |
| STATUS (AQ Tag) | Gray Moved to temple file | |
| STATUS (AQ Tag) | Pink All Sources complete, moved to FT | |
| Person ID | I2490 | Nrthn |
| Last Modified | 7 Oct 2019 | |
| Mother | Smith, Sarah, b. 8 Apr 1841, Northampton St Giles, Northamptonshire, England | |
| Married | 25 Mar 1860 | Northampton, St Sepulchre, Northamptonshire, England |
| Notes |
|
|
| Family ID | F757 | Group Sheet | Family Chart |
| Notes |
|
| Sources |