| Name | Carter, Ann | |
| Born | 1879 | Astcote, Northamptonshire, England |
| Gender | Female | |
| STATUS (AQ Tag) | Gray Moved to temple file | |
| STATUS (AQ Tag) | Green Complete | |
| STATUS (AQ Tag) | Pink All Sources complete, moved to FT | |
| Person ID | I2419 | Nrthn |
| Last Modified | 7 Oct 2019 | |
| Family | Whiting, William, b. Sep 1882, Wootton, Northamptonshire, England | |
| Married | 1907 | Hardingstone District, Northamptonshire, England |
| Notes |
|
|
| Last Modified | 1 Nov 2020 | |
| Family ID | F764 | Group Sheet | Family Chart |
| Notes |
|
| Sources |