Name | Robinson, Violet Maud | |
Born | 30 Apr 1893 | Winwick, Huntingdonshire, England |
Gender | Female | |
STATUS (AQ Tag) | Black Stop: Spouse Extended Family | |
STATUS (AQ Tag) | Gray Moved to temple file | |
Died | DECEASED | |
Person ID | I2396 | Nrthn |
Last Modified | 7 Oct 2019 |
Father | Robinson, John William, b. 29 Oct 1875, Thrapston, Northamptonshire, England , d. DECEASED | |
Mother | Perkins, Elizabeth Jane, b. 27 Mar 1873, Winwick, Huntingdonshire, England , d. Dec 1943 (Age 70 years) | |
Married | 8 Nov 1891 | Thrapston, Northamptonshire, England |
Family ID | F752 | Group Sheet | Family Chart |
Notes |
|