| Name | Robinson, John William | |
| Born | 29 Oct 1875 | Thrapston, Northamptonshire, England |
| Gender | Male | |
| STATUS (AQ Tag) | Black Stop: Spouse Extended Family | |
| STATUS (AQ Tag) | Gray Moved to temple file | |
| Died | DECEASED | |
| Person ID | I2369 | Nrthn |
| Last Modified | 7 Oct 2019 | |
| Family | Perkins, Elizabeth Jane, b. 27 Mar 1873, Winwick, Huntingdonshire, England | |||||||||
| Married | 8 Nov 1891 | Thrapston, Northamptonshire, England |
||||||||
| Children |
|
|||||||||
| Last Modified | 1 Nov 2020 | |||||||||
| Family ID | F752 | Group Sheet | Family Chart | ||||||||
| Notes |
|
| Sources |
|