| Name | Alger, Jane (Joanna) | |
| Born | Scarborough, Cumberland, Maine, United States |
|
| Christened | Between 1657 and 1660 | Scarborough, Cumberland, Maine, United States |
| Gender | Female | |
| Died | 26 Mar 1733 | |
| Person ID | I23513 | USA |
| Last Modified | 19 Nov 2015 | |
| Family 1 | Okeman, Elias, b. 1650, Of Boston, Suffolk, Massachusetts, United States | |||||
| Married | Abt 1678 | Prob Boston, Suffolk, Massachusetts, United States |
||||
| Children |
|
|||||
| Last Modified | 5 Aug 2021 | |||||
| Family ID | F8661 | Group Sheet | Family Chart | ||||
| Family 2 | Mills, John | |
| Married | Abt 1685 | Boston, Suffolk, Massachusetts, United States |
| Last Modified | 5 Aug 2021 | |
| Family ID | F8498 | Group Sheet | Family Chart |
| Family 3 | Y [3] | |
| Last Modified | 5 Aug 2021 | |
| Family ID | F8694 | Group Sheet | Family Chart |
| Sources |