| Name | Rouse, Robert | |
| Born | 1574 | |
| Gender | Male | |
| Person ID | I22439 | USA |
| Last Modified | 14 Mar 2015 | |
| Father | Rouse, Sir Knight Anthony, b. 1547, Bovey Tracey, Devonshire, England | |
| Mother | Southcott, Elizabeth, b. 20 Feb 1547, Bovey Tracey, Devonshire, England | |
| Married | 1568 | Bovey Tracey, Devonshire, England |
| Family ID | F8118 | Group Sheet | Family Chart |
| Family | Pym, Jane, b. 1582, Somerset, England | |||
| Children |
|
|||
| Last Modified | 5 Aug 2021 | |||
| Family ID | F8117 | Group Sheet | Family Chart | ||