Name | Stone, Susan | |
Born | 29 Jun 1600 | Great Bromley, Essex, England |
Christened | 29 Jun 1600 | Street, Sussex, England [1] |
Gender | Female | |
Died | 14 Aug 1684 [2] | |
Person ID | I22410 | USA |
Last Modified | 14 Mar 2015 |
Family | Cutting, Richard, b. 1595, Great Bromley, Essex, England , d. 27 Jul 1627 (Age 32 years) | |||
Married | 1616 | Great Bromley, Essex, England | ||
Children |
|
|||
Last Modified | 5 Aug 2021 | |||
Family ID | F8097 | Group Sheet | Family Chart |
Sources |
|