Name | Greenway, William | |
Born | 1808 | Wednesbury, Staffordshire, England |
Gender | Male | |
STATUS (AQ Tag) | Black Stop: Spouse Extended Family | |
Person ID | I2228 | Nrthn |
Last Modified | 1 Apr 2019 |
Father | Greenway, William | |
Family ID | F1165 | Group Sheet | Family Chart |
Family | Herbert, Ann, b. 1825, Warwick, Warwickshire, England | |||
Married | 29 Mar 1846 | Aston, St Peter and St Paul, Warwickshire, England | ||
Children |
|
|||
Last Modified | 1 Nov 2020 | |||
Family ID | F705 | Group Sheet | Family Chart |
Notes |
|