Name | Blois, Martha | |
Born | 1540 | Grundisburgh, Suffolk, England |
Gender | Female | |
Died | Suffolk, England | |
Person ID | I21635 | USA |
Last Modified | 14 Mar 2015 |
Father | Blosse, Thomas, b. 1510, Grundisburgh, Suffolk, England | |
Mother | Canham, Joanne, b. 1512, Grundisburgh, Suffolk, England | |
Married | 1539 | England |
Family ID | F6990 | Group Sheet | Family Chart |
Family | Knapp, John, b. 1536, Stokes Ipswich, Suffolk, England , d. 2 May 1604, Ipswich, Suffolk, England (Age 68 years) | |||
Married | 1560 | Ipswich, Suffolk, England | ||
Children |
|
|||
Last Modified | 5 Aug 2021 | |||
Family ID | F7000 | Group Sheet | Family Chart |