Name | Merriam, Elizabeth | |
Born | 1633 | Concord, Middlesex, Massachusetts, United States |
Christened | Concord, Middlesex, Massachusetts, United States | |
Gender | Female | |
Died | 17 Oct 1704 | Chelmsford, Middlesex, Massachusetts, United States |
Buried | 1705 | |
Person ID | I21421 | USA |
Last Modified | 14 Mar 2015 |
Father | Merriam, Joseph, b. 1599, Tudeley, Kent, England , d. 1 Jan 1641, Concord, Middlesex, Massachusetts, United States (Age 42 years) | |
Mother | Goldstone, Sarah, b. 1602, Tudeley, Kent, England , d. 12 Mar 1671, Concord, Middlesex, Massachusetts, United States (Age 69 years) | |
Married | 1623 | Tudeley, Kent, England |
Family ID | F6906 | Group Sheet | Family Chart |
Family | Henchman, Thomas, b. 1631, Chelmsford, Middlesex, Massachusetts, United States | |
Married | 1653 | Chelmsford, Middlesex, Massachusetts, United States |
Last Modified | 5 Aug 2021 | |
Family ID | F7768 | Group Sheet | Family Chart |
Notes |
|