Name | Merriam, Ruth | |
Born | 1670 | Cambridge, Middlesex, Massachusetts, United States |
Gender | Female | |
Buried | Jul 1718 | |
Died | 14 Jul 1718 | Concord, Middlesex, Massachusetts, United States |
Person ID | I21415 | USA |
Last Modified | 14 Mar 2015 |
Father | Merriam, Joseph, b. 1629, Tudeley, Kent, England , d. 20 Apr 1677, Concord, Middlesex, Massachusetts, United States (Age 48 years) | |
Mother | Stone, Sarah, b. 8 Feb 1632, Nayland, Suffolk, England , d. 8 Apr 1704, Lexington, Middlesex, Massachusetts, United States (Age 72 years) | |
Married | 12 Jul 1653 | Concord, Middlesex, Massachusetts, United States |
Family ID | F7761 | Group Sheet | Family Chart |
Family | Stow, Nathaniel, b. 1668, Cambridge, Middlesex, Massachusetts, United States | |
Married | 3 Dec 1690 | Cambridge, Middlesex, Massachusetts, United States |
Last Modified | 5 Aug 2021 | |
Family ID | F6979 | Group Sheet | Family Chart |
Notes |
|