Name | , LIVING | |
Gender | Female | |
Person ID | I2089 | Surry |
Last Modified | 2 Apr 2021 |
Father | Goff, Reginald John, b. 20 Nov 1906, Barnes, Surrey, England , d. Dec 1980, Weston-super-Mare, Avon, England (Age 74 years) | |
Mother | Watson, Ethel Amelia Gertrude, b. 27 Mar 1904, Cardiff, Glamorgan, Wales , d. Sep 1980, Wedmore, Somerset, England (Age 76 years) | |
Family ID | F621 | Group Sheet | Family Chart |
Family 1 | LIVING | |
Last Modified | 2 Apr 2021 | |
Family ID | F747 | Group Sheet | Family Chart |
Family 2 | Beavan, Frank Charles, b. 1926, Eastry, Surrey, England , d. 25 Jun 2007, London, England (Age 81 years) | |||||||||
Children |
|
|||||||||
Last Modified | 2 Apr 2021 | |||||||||
Family ID | F748 | Group Sheet | Family Chart |
Family 3 | LIVING | |
Last Modified | 2 Apr 2021 | |
Family ID | F749 | Group Sheet | Family Chart |