Name | Medlock, James | |
Born | 1870 | Northampton, Northamptonshire, England ![]() |
Gender | Male | |
STATUS (AQ Tag) | Green: This person is complete | |
Died | Sep 1924 | Greenwich, London, England ![]() |
Person ID | I198 | York |
Last Modified | 4 Apr 2020 |
Father | Medlock, William, b. 1841, St Neots, Huntingdonshire, England ![]() ![]() | |
Mother | Whiting, Frances Mary Rebecca, b. 1847, Bedford, Bedfordshire, England ![]() ![]() | |
Married | 25 Apr 1867 | Great Staughton, Huntingdonshire, England, United Kingdom ![]() |
Notes |
|
|
Family ID | F1072 | Group Sheet | Family Chart |
Family 1 | Medlock, Susannah, b. 1872, Northampton, Northamptonshire, England ![]() ![]() | |
Last Modified | 5 Aug 2021 | |
Family ID | F1272 | Group Sheet | Family Chart |
Family 2 | Manning, Eliza | |
Married | 1881 | Peterborough, Northamptionshire, England ![]() |
Notes |
|
|
Last Modified | 5 Aug 2021 | |
Family ID | F1278 | Group Sheet | Family Chart |
Notes |
|