Name | Wilcox, Charlotte | |
Born | 17 Dec 1803 | Honeye Falls, Chagrin Falls, Ohio, United States ![]() |
Gender | Female | |
FamilySearch Id | KLG6-8WY | |
Died | 17 Dec 1882 | Kirtland, Lake, Ohio, United States, United States ![]() |
Buried | Kirtland, Lake, Ohio, United States, United States ![]() |
|
Person ID | I14710 | USA |
Last Modified | 14 Mar 2015 |
Family | Bond, Ira, b. 19 Jan 1798, Caldwell, Essex, New Jersey, United States ![]() ![]() | |||
Children |
|
|||
Last Modified | 5 Aug 2021 | |||
Family ID | F552 | Group Sheet | Family Chart |