Name | Fullick, Annie Maria | |
Born | Apr 1878 | Lewisham, Kent, England ![]() |
Gender | Female | |
STATUS (AQ Tag) | -unused- | |
Died | Jul 1879 | Lewisham, Kent, England ![]() |
Person ID | I1358 | Surry |
Last Modified | 4 Sep 2018 |
Father | Fullick or Fuller, Charles William, b. Oct 1848, Headley, Hampshire, England ![]() ![]() | |
Mother | Whiting, Charlotte, b. Nov 1850, Kingsley, Hampshire, England ![]() ![]() | |
Married | Oct 1872 | Southwark St Saviour, Southwark, Surrey, England ![]() |
Family ID | F795 | Group Sheet | Family Chart |
Sources |