Name | Whiting, Susan Harding | |
Born | Abt 1812 | Massachusetts, United States |
Gender | Female | |
FamilySearch Id | LZZJ-R62 | |
Died | 28 Sep 1850 | Rindge, Rindge, Cheshire, New Hampshire, United States |
Person ID | I13350 | USA |
Last Modified | 9 Oct 2019 |
Father | Whiting, Captain Seth, b. 4 Apr 1787, Shrewsbury, Massachusetts, United States , d. 3 Apr 1849, Southborough Rual Cemetery, Southborough, Worcester, Massachusetts (Age 61 years) | |
Mother | Kendall, Mary Meribah, b. 25 Mar 1794, Athol, Athol, Worcester, Massachusetts, United States , d. 28 Feb 1877 (Age 82 years) | |
Married | 11 Nov 1815 | Phillipston, Phillipston, Worcester, Massachusetts, United States |
Notes |
|
|
Family ID | F5558 | Group Sheet | Family Chart |
Family 1 | Colburn, Elisha Colley, b. Abt 1807, Hopkinton, Hopkinton, Middlesex, Massachusetts, United States , d. 29 Feb 1852 (Age ~ 45 years) | |||||||
Married | 7 Aug 1842 | Hopkinton, Hopkinton, Middlesex, Massachusetts, United States | ||||||
Children |
|
|||||||
Last Modified | 5 Aug 2021 | |||||||
Family ID | F5565 | Group Sheet | Family Chart |
Family 2 | Coburn, Elihu Colley, b. 12 Sep 1813, Orford, Grafton, New Hampshire, United States , d. 29 Feb 1852, Worcester, Worcester, Massachusetts, United States (Age 38 years) | |||||||
Married | 7 Aug 1842 | Hopkinton, Middlesex, Massachusetts | ||||||
Children |
|
|||||||
Last Modified | 5 Aug 2021 | |||||||
Family ID | F5566 | Group Sheet | Family Chart |