| Name | Cover, Joseph I . | |
| Born | 1834 | |
| Gender | Male | |
| FamilySearch Id | KJ5H-X1D | |
| Died | 28 Oct 1889 | Mount Pleasant, Westmoreland, Pennsylvania, United States |
| Buried | Sugar Grove Cemetery, Covington, Covington, Pennsylvania |
|
| Person ID | I12454 | USA |
| Last Modified | 14 Mar 2015 | |
| Family | Miller, Eliza, b. 9 Jan 1838, d. 1931, Modesto, Stanislaus, California, United States | |||
| Children |
|
|||
| Last Modified | 5 Aug 2021 | |||
| Family ID | F5270 | Group Sheet | Family Chart | ||