Name | Bisby, Enoch | |
Born | 1815 | Wolverhampton, Staffordshire, England |
Gender | Male | |
STATUS (AQ Tag) | Black: Stop because they are the extended family of a spouse | |
STATUS (AQ Tag) | Green: This person is complete | |
Person ID | I1212 | York |
Last Modified | 9 Oct 2019 |
Father | Bisby, Jeremiah | |
Mother | Lydia | |
Family ID | F1049 | Group Sheet | Family Chart |
Family | Taylor, Maria, b. 1816, Wolverhampton, Staffordshire, England | |||||
Married | 15 Aug 1836 | Bushbury, Stafford, England | ||||
Notes |
|
|||||
Children |
|
|||||
Last Modified | 5 Aug 2021 | |||||
Family ID | F1042 | Group Sheet | Family Chart |
Notes |
|