Name | Whiting, Ann Tabitha | |
Born | 1822 | Ohio Township, Clermont, Ohio Territory, United States |
Gender | Female | |
FamilySearch Id | L4HQ-HYJ | |
Died | 9 Jan 1892 | Westchester, West Chester Township, Butler, Ohio, United States |
Person ID | I10166 | USA |
Last Modified | 14 Mar 2015 |
Father | Whiting, Frederick, b. 7 Jul 1782, Stamford, Stamford, Fairfield, Connecticut, United States , d. 23 Nov 1846, Clermont, Ohio Territory, United States (Age 64 years) | |
Mother | Harris, Nancy Ann, b. 24 Nov 1795, Wayne Township, Clermont, Ohio Territory, United States , d. 6 Jan 1842, Clermont, Ohio Territory, United States (Age 46 years) | |
Married | 14 Jul 1818 | Ohio Township, Clermont, Ohio Territory, United States |
Family ID | F2878 | Group Sheet | Family Chart |
Family 1 | Newton, Asa, b. 1818, Ohio Township, Clermont, Ohio Territory, United States , d. 3 Jan 1902 (Age 84 years) | |||||||||||||||
Married | 5 Oct 1843 | Ohio Township, Clermont, Ohio Territory, United States | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 5 Aug 2021 | |||||||||||||||
Family ID | F4480 | Group Sheet | Family Chart |
Family 2 | Newton, Asa, b. 1818, Ohio Township, Clermont, Ohio Territory, United States , d. 3 Jan 1902 (Age 84 years) | |||||||||||||||
Married | 5 Oct 1843 | Ohio Township, Clermont, Ohio Territory, United States | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 5 Aug 2021 | |||||||||||||||
Family ID | F4481 | Group Sheet | Family Chart |