Father | Male Lubbock, Richard |
Born | 1806 | Norwich, Norfolk, England |
Died | ||
Buried | ||
Married | ||
Other Spouse | Maria | F9983 | |
Married | ||
Father | ||
Mother |
Mother | Female Vincent, Maria Elizabeth |
Born | 1 Jan 1806 | |
Christened | 7 Jan 1806 | Saint Peter Mancroft, Norwich, Norfolk, England |
Died | DECEASED | |
Buried | ||
Father | ||
Mother |
Child 1 | Male Lubbock, Richard Waites |
Born | 1828 | Norfolk, England |
Christened | 17 Feb 1828 | St Michael at Thorn, Norwich, England |
Died | DECEASED | |
Buried |
Child 2 | Male Lubbeck, Walter Waites |
Born | 1831 | Norfolk |
Christened | 26 Sep 1830 | Norwich, Norfolk, England |
Died | DECEASED | |
Buried |
Child 3 | Male Lubbock, Richard |
Born | 1834 | Norfolk, England |
Christened | 3 Nov 1833 | St. Michael at Thorn, Norfolk, England |
Died | DECEASED | |
Buried |
Child 4 | Female Lubbock, Ann Maria |
Born | 1836 | Norfolk |
Christened | 14 Feb 1836 | St. Michael at Thorn, Norwich, England |
Died | DECEASED | |
Buried |
Child 5 | Female Lubbock, Emily Wayles |
Born | 1838 | Norfolk, England |
Christened | 13 May 1838 | St. Michael, Norwich, Norfolk, England |
Died | DECEASED | |
Buried |