Father | Male Duckett, William Brown |
Born | 1849 | Yatton, Somerset, England |
Died | ||
Buried | ||
Married | ||
Father | Duckett, Edwin | F9817 Group Sheet | |
Mother | Binning, Sarah | F9817 Group Sheet |
Mother | Female Whiting, Kate Ann |
Born | 1850 | Bristol, Somerset, England |
Died | 27 Dec 1927 | Keynsham, Somerset, England |
Buried | ||
Father | Whiting, John | F9813 Group Sheet | |
Mother | Tucker, Marianne Cuff | F9813 Group Sheet |
Child 1 | Male Duckett, Edwin George |
Born | 1874 | Bristol, Gloucesteshire, England |
Died | 1949 | Pembroke, Pembrokeshire, Wales |
Buried | ||
Spouse | Alice Annie | F9909 | |
Married | 1909 | |
Spouse | Daisy | F9910 | |
Married |
Child 4 | Female Duckett, Kate |
Born | 1881 | Bristol, Gloucestershire, England |
Died | ||
Buried | ||
Spouse | Cottle, William George | F9911 | |
Married |