| Father | Male Jackson, William |
| Born | 1857 | Hull, Yorkshire, England. |
| Died | 28 Feb 1913 | Hull, Yorkshire, England. |
| Buried | ||
| Married | 21 Sep 1879 | Hull, Yorkshire, England. |
| Father | Jackson, William | F9697 Group Sheet | |
| Mother | Burn, Rebecca | F9697 Group Sheet | |
| Mother | Female Rainforth, Maria |
| Born | 1859 | Hull, Yorkshire, England |
| Died | 25 Jun 1948 | Melbourne, Victoria, Australia. |
| Buried | ||
| Father | Rainforth, William | F9702 Group Sheet | |
| Mother | Whiting, Mary Ann | F9702 Group Sheet | |
| Child 1 | Female Jackson, Rebecca |
| Born | 10 Jul 1880 | Hull, Yorkshire, England. |
| Died | Swan Hill, Victoria, Australia. |
|
| Buried | ||
| Spouse | Bowyer, Charles Henry | F9725 | |
| Married | 18 Nov 1899 | Hull, Yorkshire, England. |
| Child 2 | Female Jackson, Lily |
| Born | 1882 | Hull, Yorkshire, England. |
| Died | DECEASED | |
| Buried | ||
| Spouse | Stafford, Frederick | F9726 | |
| Married | ||
| Child 3 | Female Jackson, Annie Maria |
| Born | 26 Apr 1885 | Hull, Yorkshire, England. |
| Christened | 17 May 1885 | Holy Trinity, Hull, York, England |
| Died | 16 Nov 1978 | |
| Buried | ||
| Spouse | Arnett, James Henry | F9727 | |
| Married | 11 Nov 1903 | Kingston upon Hull, Yorkshire, England |
| Child 4 | Female Jackson, Violet |
| Born | 1887 | Hull, Yorkshire, England. |
| Christened | 17 Jan 1887 | Holy Trinity, Hull, York, England |
| Died | 1918 | England. |
| Buried | ||
| Spouse | Oxley, Robert Lacey | F9728 | |
| Married | 1907 | Hull, Yorkshire, England |
| Child 5 | Female Jackson, Alice Maud |
| Born | 23 Oct 1891 | Hull, Yorkshire, England |
| Died | 1974 | Exeter, Devonshire, England |
| Buried |
| Child 7 | Male Jackson, Percy |
| Born | 1896 | Hull, Yorkshire, England |
| Died | 1945 | Campbellfield, Victoria, Australia |
| Buried |
| Child 8 | Male Jackson, Charles Henry |
| Born | 1897 | Hull, Yorkshire, England |
| Died | 1962 | Fitzroy, Victoria, Australia |
| Buried |
| Child 9 | Female Jackson, Olive |
| Born | <1899> | Hull, Yorkshire, England |
| Died | DECEASED | Hull, Yorkshire, England |
| Buried |
| Child 10 | Female Jackson, Minnie |
| Born | <1901> | Hull, Yorkshire, England |
| Died | DECEASED | Hull, Yorkshire, England |
| Buried |
| Child 11 | Male Jackson, Albert |
| Born | <1903> | Hull Yorkshire, England. |
| Died | DECEASED | Hull Yorkshire, England. |
| Buried |