Father | Male Atkinson, Samuel |
Born | Abt 1660 | Of Newby, York, England ![]() |
Died | 31 Oct 1687 | Bristol, Bucks, Pennsylvania ![]() |
Buried | Nov 1687 | Bristol, Bucks, Pennsylvania ![]() |
Married | ||
Father | Atkinson, John | F8236 Group Sheet | |
Mother | Agnes | F8236 Group Sheet |
Mother | Female Bond, Jane |
Born | Abt 1657 | Of Bristol, Bucks, Pennsylvania ![]() |
Died | ||
Buried | 21 Oct 1709 | Falls, Wymng, Pnns ![]() |
Other Spouse | Atkinson, Thomas | F8237 | |
Married | 4 Apr 1678 | Knares Borough, Yorkshire, England ![]() |
Other Spouse | Biles, William | F8238 | |
Married | 11 Dec 1688 | |
Father | ||
Mother |
Child 1 | Male Atkinson, Samuel |
Born | 17 Jul 1685 | Bristol, Bucks, Pennsylvania ![]() |
Died | 21 Feb 1775 | Chester, Burlington, Pennsylvania ![]() |
Buried | 23 Feb 1775 | Friends Bur.Gr., Morristown, , New Jersey ![]() |
Spouse | Stacy, Ruth | F8139 | |
Married | 12 Sep 1714 | Chesterfield, Bucks, Pennsylvania ![]() |