Father | Male Palmer, John |
Born | 1550 | Parham, Somersetshire, England |
Christened | 1550 | Parham, Somersetshire, England |
Died | ||
Buried | ||
Married | 1575 | Parham, Somersetshire, England |
Father | Palmer, Thomas | F7924 Group Sheet | |
Mother | Stradling, Catherine | F7924 Group Sheet |
Mother | Female Verney, Elizabeth |
Born | 1558 | Fairfield, Stoke Courcy, Somersetshire, England |
Died | ||
Buried | ||
Father | ||
Mother |
Child 1 | Male Palmer, William |
Born | Oct 1590 | Parham, Somersetshire, England |
Christened | 18 Aug 1585 | Gainsborough, Lincolnshire, England |
Died | 9 Nov 1637 | Duxbury, Plymouth, Massachusetts, United States |
Buried | ||
Spouse | Blossom, Francis | F7801 | |
Married | 1606 | Parham, Somersetshire, England |