Father | Male Beech, Moses |
Born | 1785 | Wootton, Northamptonshire, England |
Died | 1854 | Hardingstone, Northamptonshire, England |
Buried | 17 Aug 1854 | Wootton, Northamptonshire, England |
Married | ||
Father | ||
Mother |
Mother | Female Wadsworth, Sarah |
Born | Abt 1786 | Wootton, Northamptonshire, England |
Died | 1861 | Towcester, Norhamptonshire, England |
Buried | ||
Father | ||
Mother |
Child 1 | Male Beech, William |
Born | 1811 | Wooton, Northamptonshire, England |
Died | ||
Buried | ||
Spouse | Ann | F833 | |
Married |
Child 2 | Female Beech, Phoebe |
Born | 1814 | Hardingstone, Northamptonshire, England |
Died | 1883 | Northamptonshire, England |
Buried |