| Father | Male Newell, Thomas |
| Born | 1611 | Hertfordshire, , England |
| Died | 13 Sep 1689 | Farmington, Hartford, Connecticut, United States |
| Buried | 17 Sep 1689 | Farmington, Hartford, Connecticut, United States |
| Married | Aft 1641 | of Hartford, Hartford, Connecticut |
| Father | Newell, Thomas | F6739 Group Sheet | |
| Mother | Frances | F6739 Group Sheet | |
| Mother | Female Olmstead, Rebecca |
| Born | 1624 | Fairsted, Essex, England |
| Christened | 1624 | Great Leighs, Essex, England |
| Died | 24 Feb 1698 | Farmington, Hartford, Connecticut, United States |
| Buried | 27 Feb 1698 | Farmington, Hartford, Connecticut, United States |
| Father | Olmstead, Richard | F6725 Group Sheet | |
| Mother | Slany, Fraunce Frances | F6725 Group Sheet | |
| Child 2 | Female Newell, Hannah |
| Born | Bef May 1642 | Farmington, Hartford, Connecticut, United States |
| Died | DECEASED | |
| Buried |
| Child 3 | Female Newell, Rebecca |
| Child 4 | Female Newell, Mary |
| Child 5 | Female Newell, Martha |
| Born | Mar 1645 | Farmington, Hartford, Connecticut |
| Died | 3 Feb 1676 | Northampton, Hampshire, Massaschusetts |
| Buried |
| Child 6 | Male Newell, John |
| Born | Jan 1647 | Farmington, Hartford, Connecticut |
| Died | 16 Jun 1696 | Farmington, Hartford, Connecticut |
| Buried | 1696 |
| Child 7 | Male Newell, Thomas |
| Born | 20 Mar 1650 | Farmington, Hartford, Connecticut |
| Christened | 2 Mar 1650 | Southington, Hartford, Connecticut |
| Died | 25 Oct 1733 | Farmington, Hartford, Connecticut |
| Buried | Oct 1733 | , Hartford, Connecticut |
| Child 8 | Female Newell, Esther |
| Born | Jul 1652 | Farmington, Hartford, Connecticut, United States |
| Christened | Jul 1657 | Farmington, Hartford, Connecticut, United States |
| Died | 29 Jan 1737 | |
| Buried |
| Child 9 | Female Newell, Hannah |
| Born | 11 Apr 1658 | Farmington, Hartford, Connecticut |
| Christened | 14 Apr 1658 | Farmington, Hartford, Connecticut |
| Died | 4 Nov 1757 | Berlin, Hartford, Connecticut, United States |
| Buried | Nov 1757 | Connecticut |
| Child 10 | Female Newell, Martha |
| Born | 14 Apr 1658 | Farmington, Connecticut |
| Christened | 14 Apr 1658 | Farmington, Hartford, Connecticut |
| Died | 4 Nov 1757 | |
| Buried |
| Child 11 | Male Newell, Samuel |
| Born | 5 Dec 1660 | Farmington, Hartford, Connecticut, United States |
| Christened | 5 Dec 1660 | Farmington, Hartford, Connecticut |
| Died | 15 Feb 1753 | Farmington, Connecticut |
| Buried |
| Child 12 | Male Newell, Jorine |
| Born | Abt 1664 | Farmington, Hartford, Connecticut, United States |
| Christened | 20 Apr 1664 | Farmington, Hartford, Connecticut, United States |
| Died | DECEASED | |
| Buried |
| Child 13 | Male Newell, Joseph |
| Born | Farmington, Hartford, Connecticut |
|
| Christened | 20 Apr 1664 | Farmington, Hartford, Connecticut |
| Died | Nov 1689 | |
| Buried | 1689 |
| Child 14 | Female Newell, Sarah |
| Born | 18 Feb 1655 | Farmington, Hartford, Connecticut |
| Christened | 18 Feb 1655 | Farmington, Hartford, Connecticut |
| Died | DECEASED | |
| Buried | ||
| Spouse | Smith, Arthur | F6251 | |
| Married | ||