Father | Male Whiting, Henry William |
Born | 1840 | Sapperton, Gloucestershire, England |
Christened | 7 Jun 1840 | Sapperton, Gloucestershire, England |
Died | 1913 | Gloucestershire, England |
Buried | 13 Mar 1913 | Whiteshill, Gloucestershire, England |
Married | 27 Sep 1863 [1] | Sapperton, Gloucestershire, England [1] |
Father | Whiting, John | F494 Group Sheet | |
Mother | Hewes, Mary | F494 Group Sheet |
Mother | Female Dix, Jane |
Born | 4 May 1842 | Rodmarton, Gloucestershire, England |
Christened | 5 Jun 1842 | Rodmarton, Gloucestershire, England |
Died | 1897 | Stroud, Gloucestershire, England |
Buried | ||
Father | Dix | F487 Group Sheet | |
Mother | Ann | F487 Group Sheet |
Child 1 | Male Whiting, George Daniel |
Born | 1865 | Sapperton, Gloucestershire, England |
Christened | 5 Mar 1865 | Sapperton, Gloucestershire, England |
Died | Mar 1944 | Shopshire, England |
Buried | ||
Spouse | Myra | F488 | |
Married |
Child 3 | Female Whiting, Mary Jane |
Born | 1867 | Sapperton, Gloucestershire, England |
Christened | 12 May1867 | Sapperton, Gloucestershire, England |
Died | 25 Mar 1938 | Gloucestershire, England |
Buried | 30 Mar 1938 | French Lynch, Gloucestershire, England |
Spouse | Rowles, Arthur Edmund | F489 | |
Married | 30 Sep 1896 | France Lynch, Gloucestershire, England |
Child 4 | Female Whiting, Ellen |
Born | 1870 | Sapperton, Gloucestershire, England |
Christened | 2 Jan 1870 | Minchinhampton, Gloucester, England |
Died | ||
Buried |
Child 5 | Male Whiting, Benjamin |
Born | 1872 | Rodmarton, Gloucestershire, England |
Christened | 28 Apr 1872 | Rodmarton, Gloucestershire, England |
Died | DECEASED | |
Buried | ||
Spouse | Fletcher, Miriam Ruth | F490 | |
Married | 20 Aug 1898 | Madeley, Shropshire, England |
Child 6 | Male Whiting, Frank |
Born | 1874 | Rodmarton, Gloucestershire, England |
Christened | 17 Aug 1874 | Rodmarton, Gloucestershire, England |
Died | ||
Buried | ||
Spouse | Ethel | F491 | |
Married |
Child 7 | Female Whiting, Amelia |
Born | 10 Jun 1877 | Great Somerford, Wiltshire, England |
Died | DECEASED | Bristol England |
Buried |
Child 8 | Male Whiting, Charles |
Born | 1880 | Dudley, Worcestershire, England |
Died | 1979 | Bristol, Bristol, England |
Buried |
Notes |
|
Sources |
|