| Father | Male Jones, George Percy |
| Born | 18 Oct 1879 | Lancashire, England |
| Christened | 1880 | Liverpool, St Silas, Pembroke Place, Lancashire, England |
| Died | 1972 | Lancashire, England |
| Buried | ||
| Married | 1906 | Wirral, Cheshire, England |
| Father | Jones, Henry Percy | F465 Group Sheet | |
| Mother | Georgina Susan | F465 Group Sheet | |
| Mother | Female Whiting, Flora Mabel Ivy |
| Born | 1881 | Dorsetshire, Blandford, England |
| Died | 1962 | Ipswich, Suffolk, Englalnd |
| Buried | ||
| Father | Whiting, William Henry | F261 Group Sheet | |
| Mother | Green, Elizabeth | F261 Group Sheet | |
| Child 1 | Female Jones, Iris Olive |
| Born | 1908 | Seacourt, Cheshire, Englalnd |
| Died | 1984 | Watford, Hertfordshire, England |
| Buried | ||
| Spouse | Gass, Harold Amos | F451 | |
| Married | 1932 | Birkenhead, Cheshire, England |
| Notes |
|
|