Father | Male Patterson, Frank Marion |
Born | Sep 1840 | Westmoreland, Pennsylvania, United States |
Died | Aug 1906 | McKeesport, Bedford, Pennsylvania, United States |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Whiting, Orphelina |
Born | 1846 | Cookstown, Fayette, Pennsylvania |
Died | ||
Buried | ||
Father | Whiting, George | F74 Group Sheet | |
Mother | Layton, Eleanor | F74 Group Sheet |
Child 1 | Male Patterson, Lewis Whiting |
Born | 1869 | Fayette City, Fayette, Pennsylvania, United States |
Died | 10 Nov 1947 | McKeesport, Allegheny, Pennsylvania, United States |
Buried |
Child 2 | Female Patterson, Eleanor Whiting |
Born | Oct 1873 | Monongalia, Greene, Pennsylvania, United States |
Died | ||
Buried |
Child 3 | Male Patterson, Joseph Price |
Born | 1876 | West Newton, Westmoreland, Pennsylvania, United States |
Died | ||
Buried |
Child 4 | Male Patterson, Isaac Newton Burt |
Born | Jan 1883 | McKeesport, Allegheny, Pennsylvania, United States |
Died | ||
Buried |