| Father | Male Webster, Captain Daniel |
| Born | 1 Oct 1693 | Hartford, Connecticut, United States |
| Christened | 1 Oct 1693 | Hartford, Hartford, Hartford, Connecticut, United States |
| Died | 21 Dec 1765 | Hartford, Hartford, Connecticut, United States |
| Buried | 24 Dec 1765 | Hartford, Hartford, Connecticut, United States |
| Married | 11 Nov 1719 | Hartford, Hartford, Connecticut, United States |
| Other Spouse | Bird, Hannah | F2593 | |
| Married | Hartford, Connecticut, United States |
|
| Father | Webster, John | F2617 Group Sheet | |
| Mother | Mygatt, Sarah | F2617 Group Sheet | |
| Mother | Female Cook, Miriam |
| Born | 30 Sep 1690 | Hartford, Hartford, Connecticut, United States |
| Died | 21 Dec 1765 | Hartford, Hartford, Connecticut, United States |
| Buried | ||
| Father | Cooke, Noah | F2618 Group Sheet | |
| Mother | Nash, Sarah | F2618 Group Sheet | |
| Child 1 | Male Webster, Daniel |
| Born | 16 Nov 1720 | Hartford, Hartford, Connecticut, United States |
| Christened | 19 Feb 1720 | Hartford, Hartford, Connecticut, United States |
| Died | 27 Feb 1721 | West Hartford, Hartford, Connecticut, United States |
| Buried | 19 Feb 1720 | West Hartford, Hartford, Connecticut, United States |
| Spouse | Hopkins, Sarah | F2594 | |
| Married | ||
| Child 2 | Male Webster, Captain Noah Sr. |
| Born | 25 Mar 1722 | Hartford, Hartford, Connecticut, United States |
| Christened | 28 Mar 1722 | West Hartford, Hartford, Connecticut, United States |
| Died | 9 Nov 1813 | West Hartford, Hartford, Connecticut, United States |
| Buried | 12 Nov 1813 | Grove Street Cem, New Haven, Connecticut |
| Spouse | Steele, Mercy | F2595 | |
| Married | 12 Jan 1749 | Hartford, Hartford, Connecticut, United States |
| Spouse | Hopkins, Sarah | F2596 | |
| Married | 12 Jun 1806 | West Hartford, West Hartford, Hartford, Connecticut, United States |
| Spouse | Hopkins, Mary | F2619 | |
| Married | 12 Jun 1806 | West Hartford, Hartford, Connecticut |
| Child 3 | Male Webster, Zephaniah |
| Born | 7 Jun 1724 | West Hartford, Hartford, Connecticut, United States |
| Christened | 7 Jun 1724 | Hartford, Hartford, Connecticut, United States |
| Died | 7 Mar 1761 | West Hartford, Hartford, Connecticut, United States |
| Buried | 10 Mar 1761 | |
| Spouse | Seymour, Lydia | F2597 | |
| Married | 1744/1750 | West Hartford, Hartford, Connecticut, United States |
| Child 4 | Male Webster, Abraham |
| Born | 17 Jan 1727 | West Hartford, Hartford, Connecticut, United States |
| Christened | 22 Jan 1727 | Hartford, Hartford, Connecticut, United States |
| Died | 30 Nov 1751 | |
| Buried |
| Child 5 | Female Webster, Miriam |
| Born | 2 Oct 1729 | West Hartford, Hartford, Connecticut, United States |
| Christened | 1 Oct 1729 | Hartford, Hartford, Connecticut, United States |
| Died | 17 Sep 1819 | West Hartford, West Hartford, Hartford, Connecticut, United States |
| Buried | ||
| Spouse | Hopkins, Elias | F2598 | |
| Married | 10 May 1751 | Hartford, Hartford, Connecticut, United States |
| Spouse | Sedgwick, William | F2599 | |
| Married | 14 May 1761 | Hartford, Hartford, Connecticut, United States |
| Spouse | Marsh, John | F2600 | |
| Married | 27 Nov 1777 | Hartford, Hartford, Connecticut, United States |
| Child 6 | Male Webster, Deacon Daniel |
| Born | 4 Sep 1731 | Hartford, Hartford, Hartford, Connecticut, United States |
| Christened | 5 Sep 1731 | Hartford, Hartford, Connecticut, United States |
| Died | 8 Nov 1782 | West Hartford, Hartford, Connecticut, United States |
| Buried | ||
| Spouse | Judd, Azubah | F2615 | |
| Married | 28 Feb 1760 | West Hartford, Hartford, Connecticut, United States |
| Spouse | Wood | F2590 | |
| Married | 28 Feb 1760 | West Hartford, Hartford, Connecticut, United States |
| Spouse | Ruth | F2591 | |
| Married | ||
| Child 7 | Female Webster, Rachel |
| Born | 1732 | West Hartford, Hartford, Connecticut, United States |
| Died | ||
| Buried |
| Child 8 | Male Webster, Elihu |
| Born | 15 Nov 1733 | Hartford, Hartford, Connecticut, United States |
| Christened | 18 Nov 1733 | Hartford, Hartford, Connecticut, United States |
| Died | ||
| Buried |