Father | Male Goff, George Bertram James |
Born | 28 Jun 1880 | Barnes, Surrey, England |
Died | 20 Dec 1944 | Four Marks, Hampshire, England |
Buried | 1944 | Alton, Hampshire, England |
Married | 1 Jun 1903 [1, 2, 3] | Barnes St Mary, Surrey, England [1, 2, 3] |
Father | Goff, George | F614 Group Sheet | |
Mother | Whiting, Frances Mary | F614 Group Sheet |
Father | Male Purdy, Phoebe Sarah |
Born | 29 Aug 1878 | Barnes, Surrey, England |
Died | 17 Dec 1967 | St Marylebone, Middlesex, England |
Buried | 1967 | Alton, Hampshire, England |
Father | ||
Mother |
Child 1 | Male Goff, George Bertram (Bertie) |
Born | 1 Oct 1904 | Fulham, Middlesex, England |
Died | Dec 1968 | Chelsea, Middlesex, England |
Buried | ||
Spouse | Evans, Nellie Esther | F657 | |
Married | 25 Dec 1928 | Barnes St Michael and All Angels, Surrey, England |
Child 2 | Female Goff, Doris Mary |
Born | 19 Jan 1906 | Fulham, London, England |
Died | 18 Jul 1990 | Parkville, Melbourne, Victoria, Australia |
Buried | 20 Jul 1990 | Fawkner Cremetorium, Melbourne, Victoria, Australia |
Spouse | *Unknown* | F142 | |
Married | ||
Spouse | King, Ernest William | F101 | |
Married | Sep 1946 | Surrey North Eastern, Surrey, England |
Child 3 | Male Goff, Reginald John |
Born | 20 Nov 1906 | Barnes, Surrey, England |
Died | Dec 1980 | Weston-super-Mare, Avon, England |
Buried | ||
Spouse | Watson, Ethel Amelia Gertrude | F621 | |
Married |
Child 4 | Female Goff, Rose Phoebe |
Born | 23 Apr 1911 | Barnes, Surrey, England |
Died | 16 Mar 2002 | Herne Bay, Kent, England |
Buried | ||
Spouse | Hill, Leonard George | F69 | |
Married | 7 Sep 1935 | Brentford, Middlesex, England |
Child 5 | Female Goff, Phyllis Frances |
Born | 22 Jan 1918 | Wandsworth, London, England |
Died | 23 Jul 1961 | Weymouth, Dorset, England |
Buried |
Sources |
|