| Father | Male Hill, George |
| Born | 1865 | Keysoe, Bedfordshire, England |
| Died | 1910 | Bedford, Bedfordshire, England |
| Buried | ||
| Married | 1886 | Bedford, Bedfordshire, England |
| Father | Hill, Joseph | F1047 Group Sheet | |
| Mother | Whiting, Susanna | F1047 Group Sheet | |
| Mother | Female Hewlett, Emma Charlotte |
| Born | 1867 | Bedford, Bedfordshire, England, United Kingdom |
| Died | ||
| Buried | ||
| Father | Hewlett, Thomas Carie | F1213 Group Sheet | |
| Mother | Rachel | F1213 Group Sheet | |
| Child 1 | Male Hill, George |
| Born | 1888 | Wootton, Bedfordshire, England |
| Died | Dec 1925 | Bedford, Bedfordshire, England |
| Buried | ||
| Spouse | Fuller, Fanny Elizabeth | F1214 | |
| Married | 1910 | Bedford, Bedfordshire, England |
| Child 2 | Female Hill, Maude Emma |
| Born | 1890 | Bedford, Bedfordshire, England |
| Died | ||
| Buried | ||
| Spouse | Robinson, William | F1216 | |
| Married | 22 Nov 1916 | Edward, Manitoba, Canada |
| Child 4 | Female Hill, Alice Evelyn |
| Born | 1894 | Bedford, Bedfordshire, England |
| Died | Mar 1990 | Bedford, Bedfordshire, England |
| Buried | ||
| Spouse | Copperwheat, Herbert | F1218 | |
| Married | 1918 | Bedford, Bedfordshire, England |
| Child 6 | Female Hill, Rosetta |
| Born | 1899 | Bedford, Bedfordshire, England |
| Died | Apr 1993 | Bedford, Bedfordshire, England |
| Buried | ||
| Spouse | Henson, George Henry | F1220 | |
| Married | 1926 | Bedford, Bedforshire, England |
| Notes |
|
|