| Father | Male Boyd, Bethuel |
| Born | Of Franklin, Massachusetts, United States |
|
| Died | ||
| Buried | ||
| Married | 17 Feb 1791 | Franklin, Norfolk, Massachusetts, United States |
| Father | ||
| Mother | ||
| Mother | Female Whiting, Sukey |
| Born | 14 Dec 1766 | Wrentham, Norfolk, Massachusetts, United States |
| Died | Unknown | |
| Buried | ||
| Father | Whiting, Lewis | F560 Group Sheet | |
| Mother | Hancock, Betsy | F560 Group Sheet | |
| Child 4 | Male Boyd, John |
| Born | 1799 | Medway, Norfolk, Massachusetts, United States |
| Died | 1844 | Shrewsbury, Worcester, Massachusetts, United States |
| Buried |
| Child 5 | Female Boyd, Hannah |
| Born | 1802 | Medway, Norfolk, Massachusetts, United States |
| Died | 28 Dec 1843 | Shrewsbury, Worcester, Massachusetts, United States |
| Buried |
| Notes |
|
|