Father | Male Atkins, Robert |
Born | 2 Oct 1845 | Dover, Kent, England |
Died | 1899 | Dover, Kent, England |
Buried | ||
Married | 1869 | Dover, Kent, England |
Other Spouse | Wrake, Maria | F1707 | |
Married | 1882 | Dover, Kent, England |
Father | Atkins, James | F1709 Group Sheet | |
Mother | Irish, Mary Ann | F1709 Group Sheet |
Mother | Female Wrake, Elizabeth |
Born | 21 Sep 1846 | Dover, Kent, England |
Died | 10 Feb 1881 | Dover, Kent, England |
Buried | ||
Father | Wrake, James Henry | F1708 Group Sheet | |
Mother | Cornelius, Dorcas | F1708 Group Sheet |
Child 1 | Female Atkins, Ellen Jane |
Born | Oct 1870 | Dover, Kent, England |
Died | 1894 | Malling, Kent, England |
Buried |
Child 2 | Female Atkins, Emily Maria |
Born | 22 Aug 1872 | Hartlepool, Durham, England |
Died | ||
Buried | ||
Spouse | Austen, William Alexander | F1731 | |
Married | 1896 | Hougham, Kent, England |
Notes |
|